CARBON T-BOX 160 Containerized Asphalt Plant
The new concept in asphalt plants is present with the new CARBON T-BOX 160 plant, the new series of MARINI Latin America plants represents the future of road construction, through a container structure, new plants provide cost reduction and bureaucracy carriage. In addition, the mills bring the most advanced technology on the market.
CARBON T-BOX 160 | |
---|---|
Production | 160 t/h |
Container N° | 3×40’HC |
Feeding silos | 4 |
Capacity of bins | 10 m³ |
Dosing system | Individual via centralized load cell |
Dryer | Counterflow |
Dimensions | 2,1 x 1,8 x 7,6 (m) |
Burner | Hauck StarJet Dual |
Thermal power | 11.180.000 Kcal/h |
Mixer | External Rotary (TITANIUM Multi-Padle) |
Filter system | Pleated sleeves (445 m²) |
Efficiency | 99,9% |
Lift | Drag flat plate |
Ready mass bin | 1/10*/25* m³ |
* Optional items