MARINI Latin America developed an equipment for the most demanding markets, the Magnum 160 MAX Counterflow Asphalt Plant. The plant has a chassis with 4-axles for better distribution of weight, which enables traffic on roads in countries where regulations regarding axle weight limit are extremely rigid.
MARINI Magnum 160 MAX has already in its standard version, the efficiency and accuracy of the Hauck burner, recognized worldwide as one of the best burners in the market. The Hauck has perfect flame adjustment that makes it possible to adapt to the most diverse work situations and reduces fuel consumption, avoiding material waste at the beginning of the production (very common in plants equipped with other burners) and also improves the plant´s drying performance.
Magnum 160 | Single chassis | Double chassis |
---|---|---|
Production | 160 t/h (*) | |
Number of chassis | 1 | 2 |
Number of axles/wheels | 4 axles / 16 wheels | Chassis 1: 3 axles / 12 wheels Chassis 2: 1 axles / 4 wheels |
Feed Bins | 4 (side by side) | 4 (std) / 5 ou 6 (optional) |
Capacity | 6 / 7 m3 (option up to 9 and 10 m3) | 8 m3 (option up to 10 m3) |
Dosing system | Individual weighing by centralized load cel | |
Dryer | Counter-flow type | |
Dimensions | 2,20 m largest section 1,80 m in smallest section 6,50 m long |
|
Burner | Hauck Starjet 4260 | |
Thermal power | 12.425.000 kcal/h | |
Mixer | External rotational | |
Filtering System | Bag Filter: 480 units in Nomex | |
Efficiency | Greater than 99.9% Emission levels of particles smaller than 50 mg/Nm3 |
|
Elevator | Drag Mixer type with antisegregation toothed fins | |
Silo | 1 m3 (std) – options for 10, 25 or 50 m3 | |
Ring for entrance of recycled materia | Standard |
(*) The plant production can vary depending on the following factors: humidity rate of the aggregates, altitude of the location where the equipment is installed, percentage of the fine aggregates in the mixture, temperature of the mixture, fuel’s calorific power and the specific weight of the aggregates.