With production capacity of up to 120 t / h the Magnum 120 was carefully planned and designed to increase the productivity ratio, provide less consumption of wear material, in addition to greater convenience and efficiency in the process.
Magnum 120 | Single Chassis | |
Production | 120 t/h * | |
Number of chassis | 1 | |
Number of axles/wheels | 3 axles/ 12 wheels | |
Feed Bins | 3 (2 side by side e 1 pleno) ou 4 (optional) | |
Capacity | single bin: 8 m³ and side by side: 6 and 7 m³ | |
Dosing system | Individual weighing by centralized load cel | |
Dryer | Counter-flow type | |
Dimensions | 1.80 m in largest section | |
1.50 m in smallest section | ||
7 m long | ||
Burner | CF-04 | |
Thermal power | 10,000,000 kcal/h | |
Mixer | External rotational | |
Filtering System | Bag filter: 360 units | |
Conventional polyester bags (std) or Nomex (optional) | ||
Efficiency | Greater than 99.9% | |
Emission levels of particles smaller than 50 mg/Nm3 | ||
Elevator | Drag Mixer type with antisegregation toothed fins | |
Silo | 1 m3 (std) – options for 10, 25 ou 50 m3 | |
Ring for input of recycled material | Standard |
(*) The plant production can vary depending on the following factors: humidity rate of the aggregates, altitude of the location where the equipment is installed, percentage of the fine aggregates in the mixture, temperature of the mixture, fuel’s calorific power and the specific weight of the aggregates.